
Pay in installments of $5.61 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 2 - Jul 7
For Your Every Summer RSVP, with Code: SUMMER15
Description
kawasaki gear indicator WATERPROOF MOTORCYCLE GEAR INDICATOR BLUE DISPLAY FOR KAWASAKI VESRSYS – Saadawy-StoreCondition: Brand New: A brand new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item was packaged by the manufacturer in non retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. Brand: Unbranded Specification: Blue Application: Kawasaki VERSYS650 VERSYS1000 2014 2018 Color: black
| Notes | Make | Model | Year | Submodel | Power |
|---|---|---|---|---|---|
| Kawasaki | Versys | 2018 | Versys 650 (LE650E) | 35 | |
| Kawasaki | Versys | 2018 | Versys 650 (LE650E) | 51 | |
| Kawasaki | Versys | 2018 | Versys 650 ABS (LE650E) | 35 | |
| Kawasaki | Versys | 2018 | Versys 650 ABS (LE650E) | 51 | |
| Kawasaki | Versys | 2018 | Versys 1000 (LTZ00B, LZT00C) | 88 | |
| Kawasaki | Versys | 2018 | Versys 1000 (LZT00B) | 72 | |
| Kawasaki | Versys | 2018 | Versys 1000 (LZT00B) | 78 | |
| Kawasaki | Versys | 2018 | Versys 1000 (LZT00B) | 88 | |
| Kawasaki | Versys | 2018 | Versys 1000 ABS | 87 | |
| Kawasaki | Versys | 2018 | Versys 1000 Grand Tourer (LZT00B) | 88 | |
| Kawasaki | Versys | 2018 | Versys 1000 Grand Tourer ABS (LZT00A) | 87 | |
| Kawasaki | Versys | 2018 | Versys 1000 Tourer (LZT00B) | 88 | |
| Kawasaki | Versys | 2017 | Versys 650 (LE650E) | 35 | |
| Kawasaki | Versys | 2017 | Versys 650 (LE650E) | 51 | |
| Kawasaki | Versys | 2017 | Versys 650 ABS (LE650E) | 35 | |
| Kawasaki | Versys | 2017 | Versys 650 ABS (LE650E) | 51 | |
| Kawasaki | Versys | 2017 | Versys 1000 (LTZ00B, LZT00C) | 88 | |
| Kawasaki | Versys | 2017 | Versys 1000 (LZT00B) | 72 | |
| Kawasaki | Versys | 2017 | Versys 1000 (LZT00B) | 78 | |
| Kawasaki | Versys | 2017 | Versys 1000 (LZT00B) | 88 |
| Notes | Make | Model | Year | Submodel | Power |
|---|---|---|---|---|---|
| Kawasaki | Versys | 2017 | Versys 1000 ABS | 87 | |
| Kawasaki | Versys | 2017 | Versys 1000 Grand Tourer (LZT00B) | 88 | |
| Kawasaki | Versys | 2017 | Versys 1000 Grand Tourer ABS (LZT00A) | 87 | |
| Kawasaki | Versys | 2017 | Versys 1000 Tourer (LZT00B) | 88 | |
| Kawasaki | Versys | 2016 | Versys 650 (LE650E) | 35 | |
| Kawasaki | Versys | 2016 | Versys 650 (LE650E) | 51 | |
| Kawasaki | Versys | 2016 | Versys 650 ABS (LE650E) | 35 | |
| Kawasaki | Versys | 2016 | Versys 650 ABS (LE650E) | 51 | |
| Kawasaki | Versys | 2016 | Versys 1000 (LTZ00B, LZT00C) | 88 | |
| Kawasaki | Versys | 2016 | Versys 1000 (LZT00B) | 72 | |
| Kawasaki | Versys | 2016 | Versys 1000 (LZT00B) | 78 | |
| Kawasaki | Versys | 2016 | Versys 1000 ABS | 87 | |
| Kawasaki | Versys | 2016 | Versys 1000 Grand Tourer ABS (LZT00A) | 87 | |
| Kawasaki | Versys | 2015 | Versys 650 (LE650E) | 35 | |
| Kawasaki | Versys | 2015 | Versys 650 (LE650E) | 51 | |
| Kawasaki | Versys | 2015 | Versys 650 ABS (LE650E) | 35 | |
| Kawasaki | Versys | 2015 | Versys 650 ABS (LE650E) | 51 | |
| Kawasaki | Versys | 2015 | Versys 1000 (LTZ00B, LZT00C) | 88 | |
| Kawasaki | Versys | 2015 | Versys 1000 (LZT00B) | 72 | |
| Kawasaki | Versys | 2015 | Versys 1000 (LZT00B) | 78 |
| Kawasaki | Versys | 2015 | Versys 1000 ABS | 87 | |
| Kawasaki | Versys | 2015 | Versys 1000 Grand Tourer ABS (LZT00A) | 87 | |
| Kawasaki | Versys | 2014 | Versys 1000 (LZT00A) | 72 | |
| Kawasaki | Versys | 2014 | Versys 1000 (LZT00A) | 78 | |
| Kawasaki | Versys | 2014 | Versys 1000 (LZT00A) | 87 | |
| Kawasaki | Versys | 2014 | Versys 1000 ABS | 87 | |
| Kawasaki | Versys | 2014 | Versys 1000 Grand Tourer ABS (LZT00A) | 87 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy